Class: HotProspectSearchRequest
Type | Name | Description |
---|---|---|
int | IntegrationID | Required |
string | UserName | Required |
string | password | Required |
HotProspectCriteria | Criteria | Required |
Class: HotProspectCriteria
Type | Name | Description |
---|---|---|
int | OriginRange | |
string | OriginCity | |
string | OriginState | |
string | OriginMultipleState | Required |
string | OriginCountry | Required |
int | DestinationRange | Required |
string | DestinationCity | |
string | DestinationState | |
string | DestinationMultipleState | |
string | DestinationCountry | |
string | EquipmentType | |
string | EquipmentOptions | |
int | MinutesOld |
Class: HotProspectSearchReturn
Type | Name | Description |
---|---|---|
intHotProspectSearchResult [ ] | SearchResults | |
Error [ ] | Errors |
Class: HotProspectSearchResult
Type | Name | Description |
---|---|---|
string | Age | |
int | CompanyId | |
string | CompanyName | |
string | CPRRating | VA |
string | DestinationCity | |
string | DestinationState | |
string | DispatchPhone | |
string | Equipment | |
string | EquipmentOptions | |
string | HandleName | VA |
boolean | HasCarbData | |
string | OriginCity | |
string | OriginDistance | |
string | OriginState | |
Guid | CacciCompanyId | ID for CACCI webservice for company information |
string | DOTNumber | |
string | MCNumber | Brokerage Authority |
string | TMCNumber | Carrier Authority |
Class: Error
Type | Name | Description |
---|---|---|
string | ErrorMessage |