TruckSearchRequest
Field Name | Data Type | Required |
---|---|---|
UserName | string | Yes |
Password | string | Yes |
IntegrationId | int | Yes |
Criteria | TruckSearchCriteria | Yes |
TruckSearchCriteria
Field Name | Data Type | Required |
---|---|---|
OriginCity | string | No |
OriginState | string | Yes - Maximum of 15 state abbreviations - See Supported States and Provinces below for list of acceptable state/province abbreviations |
OriginCountry | string | No - See Supported Countries below for list of acceptable country abbreviations |
OriginRange | int | No |
OriginLatitude | int | No - For example, Boise, ID has a latitude of 43.60 and longitude of -116.21. To get these in integer formats, simply multiply by 100. So Boise would be represented by a latitude of 4360 and longitude of -11621. |
OriginLongitude | int | No - For example, Boise, ID has a latitude of 43.60 and longitude of -116.21. To get these in integer formats, simply multiply by 100. So Boise would be represented by a latitude of 4360 and longitude of -11621. |
DestinationCity | string | No |
DestinationState | string | No - Maximum of 15 state abbreviations (See Supported States and Provinces below for acceptable state abbreviations. |
DestinationCountry | string | No - See Supported Countries below for list of acceptable country abbreviations |
DestiantionRange | int | No |
EquipmentType | String | Yes - A comma-delimited list specifying between 1 to 3 different equipment-types. See Supported Equipment Types below for the recognized tags. |
EquipmentOptions | TrailerOptionType[] | No - See enum TrailerOptionType list below for acceptable values |
LoadType | LoadType | No |
DatesAvailable | DateTime[] | No |
HoursOld | int | No |
PageNumber | int | Yes - Must be greater than zero |
PageSize | int | Maximum of 200 |
TruckSearchReturn
Field Name | Data Type | Note |
---|---|---|
Errors | Error [ ] | |
SearchResults | TruckSearchresult [ ] | (Sorted by ENTERED descending) |
TruckSearchResult
Field Name | Data Type |
---|---|
Id | int |
PointOfContactPhone | string |
Equipment | string |
EquipmentOptions | TrailerOptionType[] - See enum TrailerOptionType for equipment option code translation |
Age | string |
Entered | DateTime |
LoadType | LoadType |
DateAvailable | string |
OriginCity | string |
OriginState | string |
OriginCountry | string |
OriginDistance | int |
DestinationCity | string |
DestinationState | string |
DestinationCountry | string |
DestinationDistance | int |
Length | string |
Weight | string |
CompanyName | string |
CompanyID | guid |
CPRRating | string |
FileCheck | bool |
HomeBaseState | string |
RatePerMile | string |
MinimumMiles | int |
DesiredDestination | string |
IsFriend | bool |
HasCarbData | string |
TruckDetailRequest
Field Name | Data Type | Required |
---|---|---|
UserName | string | Yes |
Password | string | Yes |
IntegrationId | int | Yes |
TruckID | int | Yes |
TruckDetailReturn
Field Name | Data Type |
---|---|
TruckDetail | TruckDetailResult |
Errors | Error[] |
MultipleTruckDetailReturn
Field Name | Data Type | Note |
---|---|---|
TruckDetails | MultipleTruckDetailResult [ ] | (Sorted by ENTERED descending) |
Errors | Error [ ] |
TruckDetailResult
Field Name | Data Type | Note |
---|---|---|
ID | int | |
OriginCity | string | |
OriginState | string | |
OriginCountry | string | |
OriginRadius | int | |
DestinationCity | string | |
DestinationState | string | |
DestinationCountry | string | |
DestinationRadius | int | |
Weight | string | |
Length | string | |
Equipment | string | |
EquipmentOptions | TrailerOptionType [ ] | See enum TrailerOptionType list below for equipment option code translation |
EquipmentTypes | EquipmentTypes | See Supported Equipment Types below for list of equipment types translation |
SpecInfo | string | |
IsDaily | bool | |
IsFullTruck | bool | |
Quantity | string | |
Width | string | |
PointOfContact | string | |
PointOfContactPhone | string | |
DispatchName | string | |
DispatchPhone | string | |
Entered | DateTime | |
EnteredUtc | DateTime | |
CompanyID | guid | |
TruckNumber | string | |
TruckCompanyName | string | |
TruckCompanyEmail | string | |
TruckCompanyPhone | string | |
TruckCompanyFax | string | |
TruckCompanyCity | string | |
TruckCompanyState | string | |
TruckDesiredDirection | string | |
DateTruckAvailable | string | |
TimeTruckAvailable | string | |
CarrierRating | string | |
HasFileCheck | bool | |
PerMile | double | |
MinMiles | string | |
PercentFull | string | |
TCAMember | bool | |
MCNumber | string | Broker Authority |
TMCNumber | string | Carrier Authority |
DOTNumber | string | |
IsFriend | bool | |
WhenPostedUtc | DateTime |
MultipleTruckDetailResult
Field Name | Data type | Required |
---|---|---|
ID | int | No |
OriginCity | string | No |
OriginState | string | Yes - (Maximum of 15 state abbreviations) See Supported States and Provinces below for list of acceptable state/province abbreviations |
OriginCountry | string | No - See Supported Countries below for list of acceptable country abbreviations |
OriginRadius | int | No |
DestinationCity | string | No |
DestinationState | string | Yes - (Maximum of 15 state abbreviations) See Supported States and Provinces below for list of acceptable state/province abbreviations |
DestinationCountry | string | No - See Supported Countries below for list of acceptable country abbreviations |
DestinationRadius | int | No |
Weight | string | No |
Length | string | No |
Equipment | string | No |
EquipmentOptions | TrailerOptionType[] | No - See enum TrailerOptionType for list below for acceptable values |
EquipmentTypes | EquipmentTypes | No - See Supported Equipment Typesfor list below for acceptable values |
SpecInfo | string | No |
IsDaily | bool | No |
IsFullTruck | bool | No |
Quantity | string | No |
Width | string | No |
PointOfContact | string | No |
PointOfContactPhone | string | No |
DispatchName | string | No |
DispatchPhone | string | No |
Entered | DateTime | No |
EnteredUtc | DateTime | No |
CompanyID | guid | No |
TruckNumber | string | No |
TruckCompanyName | string | No |
TruckCompanyEmail | string | No |
TruckCompanyPhone | string | No |
TruckCompanyFax | string | No |
TruckCompanyCity | string | No |
TruckCompanyState | string | No |
TruckDesiredDirection | string | No |
DateTruckAvailable | string | No |
TimeTruckAvailable | string | No |
CarrierRating | string | No |
HasFileCheck | bool | No |
PerMile | double | No |
MinMiles | string | No |
PercentFull | string | No |
TCAMember | bool | No |
MCNumber | string | No - Note: Broker Authority |
TMCNumber | string | No - Note: Carrier Authority |
DOTNumber | string | No |
IsFriend | bool | No |
WhenPostedUtc | DateTime | No |
OriginDistance | int | No |
DestinationDistance | int | No |
Error
Field Name | Data Type | Note |
---|---|---|
ErrorMessage | string | |
Suggestions | List | Suggested City/States when Origin/Destination are invalid. |
enum LoadType
Enum Value |
---|
Nothing |
All |
Full |
Partial |
enum TrailerOptionType
Enum Value |
---|
Tarps |
Hazardous |
PalletExchange |
Team |
Expedited |
Supported Equipment Types
Equipment Code | Equipment Description |
---|---|
2F | Two 24 or 28 foot flats |
ANIM | Animal Carrier |
ANY | Any Equipment |
AUTO | Auto Carrier |
B-TR | B-Train/Supertrain (Canada only) |
BDMP | Belly Dump |
BEAM | Beam |
BELT | Conveyor Belt |
BOAT | Boat Hauling Trailer |
CH | Convertible Hopper |
CONG | Conestoga |
CONT | Container Trailer |
CV | Curtain Van |
DA | Drive Away |
DD | Double Drop |
DDE | Double Drop Extendable |
DUMP | Dump Trucks |
ENDP | End Dump |
F | Flatbed |
FA | Flatbed Air-Ride |
FEXT | Stretch Trailers or Extendable Flatbed |
FINT | Flatbed Intermodal |
FO | Flatbed over-dimension loads |
FRV | Flatbed, Van, or Reefer |
FSD | Flat or Step Deck |
FSDV | Flatbed, Step Deck, or Van |
FV | Van or Flatbed |
FVR | Flatbed, Van, or Reefer |
FVV | Flatbed, or Vented Van |
FVVR | Flatbed, Vented Van or Reefer |
FWS | Flatbed With Sides |
HOPP | Hopper Bottom |
HS | Hot Shot |
HTU | Haul and Tow Unit |
LAF | Landoll Flatbed |
LB | Lowboy |
LBO | Lowboy over-dimension load |
LDOT | Load-Out are empty trailers you load and haul LIVE - Live Bottom Trailer |
MAXI | Maxi or Double Flat Trailers |
MBHM | Mobile Home |
PNEU | Pneumatic |
PO | Power Only (tow-away) |
R | Refrigerated Carrier(Reefer) |
RFV | Flatbed, Van, or Reefer |
RGN | Removable Goose Neck & Multi-Axle Heavy Haulers RGNE - RGN Extendable |
RINT | Refrigerated Intermodal |
ROLL | Roll Top Conestoga |
RPD | Refrigerated Carrier W/Plant Decking |
RV | Van or Reefer |
RVF | Flatbed, Van or Reefer |
SD | Step Deck |
SDL | Step Deck w/Loading Ramps |
SDO | Step Deck over-dimension load |
SDRG | Step Deck or Removable Gooseneck |
SPEC | Unspecified Specialized Trailers |
SV | Straight Van |
TANK | Tanker (Please specify Food grade, liquid, bulk, etc. in your posting) |
V | Van |
V-OT | Open Top Van |
VA | Van Air-Ride |
VB | Blanket Wrap Van |
VCAR | Cargo Vans (1 Ton capacity) |
VF | Flatbed or Van |
VFR | Flatbed, Van, or Reefer |
VINT | Van Intermodal |
IX | Vented Insulated Van |
VIVR | Vented Insulated Van or Refrigerated |
VLG | Van w/Liftgate |
VM | Moving Van |
VR | Van or Reefer |
VRDD | Van, Reefer Double Drop |
VRF | Flatbed, Van, or Reefer |
X | Vented Van |
VVR | Vented Van or Refrigerated |
WALK | Walking Floor |
Supported Countries
Country Code | Country Name |
---|---|
USA | United States |
CAN | Canada |
MEX | Mexico |
Supported States and Provinces
United States - State Codes
State Code | State Name |
---|---|
AL | Alabama |
AK | Alaska |
AZ | Arizona |
AR | Arkanas |
CA | California |
CO | Colorado |
CT | Connecticut |
DE | Delaware |
DC | District of Columbia |
FL | Florida |
GA | Georgia |
HI | Hawaii |
ID | Idaho |
IL | Illinois |
IN | Indiana |
IA | Iowa |
KS | Kansas |
KY | Kentucky |
LA | Louisiana |
MA | Maine |
ME | Maine |
MD | Maryland |
MI | Michigan |
MN | Minnasota |
MS | Mississppi |
MO | Missouri |
MT | Montana |
NE | Nebraska |
NV | Nevada |
NH | New Hampshire |
NJ | New Jersey |
NM | New Mexico |
NY | New York |
NC | North Carolina |
ND | North Dakota |
OH | Ohio |
OK | Oklahoma |
OR | Oregon |
PA | Pennsylvania |
RI | Rhode Island |
SC | South Carolina |
SD | South Dakota |
TN | Tennessee |
TX | Texas |
UT | Utah |
VT | Vermont |
VA | Virginia |
WA | Washington |
WV | West Virginia |
WI | Wisconsin |
WY | Wyoming |
Canada - Provinces Codes
Province Code | Province Name |
---|---|
AB | Alberta |
BC | British Columbia |
MB | Manitoba |
NB | New Brunswick |
NL | Newfoundland and Labrador |
NS | Nova Scotia |
NT | Northwest Territories |
ON | Ontario |
PE | Prince Edward Island |
QC | Quebec |
SK | Saskatchewan |
YT | Yukon |
Mexico - State Codes
State Code | State Name |
---|---|
AG | Aguascalientes |
BC | Baja California Norte |
BS | Baja California Sur |
CH | Chihuahua |
CL | Colima |
CM | Campeche |
CO | Coahuila |
CS | Chiapas |
DF | Distrito Federal |
DG | Durango |
GR | Guerrero |
GT | Guanajuato |
HG | Hidalgo |
JA | Jalisco |
MI | Michogan |
MO | Morelos |
MX | Mexico |
NA | Nayarit |
NL | Nuevo Leon |
OA | Oaxaca |
PU | Puebla |
QR | Quintana Roo |
QT | Queretaro |
SI | Sinaloa |
SL | San Luis Potosi |
SO | Sonora |
TB | Tabasco |
TL | Tlaxcala |
TM | Tamaulipas |
VE | Vercruz |
YU | Yucatan |
ZT | Zacatecas |